Project Allocations - 1999

The California State Science Fair has established as a target number for the 1999 project allocations, the value 961. This number is based on our experience with the results of allocations in 1998, and does not indicate a desire to raise the size of the Fair to this level. Rather, built into this number is the assumption that there will be a fraction of allocations statewide which are not utilized.

The fractions of the total allocations which derive from each of the previously established criteria (population, previous participation and category awards, and a baseline to protect small affiliates) have for 1999 been established as given in the following table. The number by which each criterion is then multiplied is given in the adjacent column.

 Criteria   Impact   Value   Contribution 
Population (per million) 10% 3.00 96
Project Participation 50% 0.58 480
Category Awards 30% 2.21 288
Baseline 10% 3.69 96
Target Number 100%   961

The following table implements the policy specified above. For your reference, the values used for each of the three input quantities are also included, as well as the 1998 allocations and actual number of projects participating in 1998. 1999 allocations are rounded to the nearest integer.

Fair Pop.
(000)
1998
5 Yr.
Avg.
Projects
5 Yr.
Avg.
Awards
Allocation
1998
Actual
Projects
1998
Allocation
1999
Humboldt County Science Fair 127.7 15 3 20 20 19
Lassen County Science Fair 34.2 4   9   6
Mendocino County Science Fair 86.9 15 3 18 18 19
Lake County Science Fair 55.1 6   10   7
Glenn County Science Fair 27.0 2   11   5
Butte County (Chico) Science Fair 201.6     7   4
San Francisco Bay Area Science Fair 4,445.1 31 6 45 28 48
Placer County Science Fair 217.9 6 1 11 7 10
Sacramento County Science Fair 1,159.8     12 1 7
Calaveras County Science Fair 38.4 5   11 5 8
San Mateo County Science Fair 715.4 40 5 35 44 41
Santa Cruz County Science Fair 250.2 11 2 15 11 15
Santa Clara Valley Science Fair 1,689.9 22 3 29 17 32
San Joaquin County Science Fair 545.2 3   10 4 7
Tuolumne County Science Fair 52.8 3   9   6
Monterey County Science Fair 386.2 22 2 23 32 23
San Benito County Science Fair 46.6 2   10 2 5
Central California Regional ... 1,604.9 77 9 70 68 73
San Luis Obispo County Science Fair 239.0 19 1 20 15 17
Santa Barbara Science Fair 405.5 8 2 16 8 15
Kern County Science Fair 639.8 80 10 72 69 74
Ventura County Science Fair 730.8 70 6 55 51 65
Los Angeles County Science Fair 9,603.3 104 29 129 130 158
RIMS Inland Counties ... 3,092.2 95 10 94 90 90
Orange County Science Fair 2,722.3 86 16 88 88 97
Greater San Diego ... 2,936.9 98 22 109 99 119
Totals 32,054.5 825 130 938 807 962

The total of all allocations, 962, differs from the target number of 961 owing to roundoff errors. Each affiliate's computed allocation was rounded up or down to the nearest integer.


California State Science Fair / 1999 Project Allocations / CalifSF@usc.edu